Automatic Dusk to Dawn switching
(As per demand)
Salient Features:
- Automatic Dusk to Down feature available (As per demand)
- High lumens LEDs used
- Up to 50% Energy Savings compared to conventional lighting
- Proudly made in India product
- Premium Finishing
- Polycarbonate lens available for better light distribution
- Highest quality standards
- LM80 certified
- BIS certified drivers
- Long life of over 50,000 hours
Applications:
- Industrial Shades
- Passages and Corridors in complexes and buildings
- Public Places e.g. Railway or Bus stations
- Street lighting
- Parking area
- Architectural lighting
Â
Fine Throw Series
Click on the picture to zoom it.
Description:
The lights in this series consists lens in the design of the street lights. Which actually gives more refined light throw.
Specifications:
| MODEL | RUSLFT24W-CW/NW/WW | RUSLFT36W-CW/NW/WW | RUSLFT50W- CW/NW/WW | RUSLFT72W- CW/NW/WW | RUSLFT100W- CW/NW/WW | RUSLFT150W- CW/NW/WW |
|---|---|---|---|---|---|---|
| Input Power(W) | 24W (+/- 10%) | 36W (+/- 10%) | 50W (+/- 10%) | 72W (+/- 10%) | 100W (+/- 10%) | 150W (+/- 10%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Square | Square | Square | Square | Square | Square |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
| Luminous Flux(lm) | >2160 | >3240 | >4500 | >6300 | >9000 | >13500 |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | No | No | No | No | No | No |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Size (mm) | ||||||
| Weight (kg) | ||||||
| Pipe Size (Diameter) (mm) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | ||||||
| MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink
Dolphin Series
Click on the picture to zoom it.
Description:
The lights in this series consists lens in the design of the street lights. Which actually gives more refined light throw.
Specifications:
| MODEL | RUSLDO30W-CW/NW/WW | RUSLDO50W- CW/NW/WW | RUSLDO100W- CW/NW/WW | RUSLDO150W- CW/NW/WW | RUSLDO200W- CW/NW/WW |
|---|---|---|---|---|---|
| Input Power(W) | 30W (+/- 10%) | 50W (+/- 10%) | 100W (+/- 10%) | 150W (+/- 10%) | 150W (+/- 10%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Square | Square | Square | Square | Square |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 |
| Luminous Flux(lm) | >2700 | >4500 | >9000 | >13500 | >18000 |
| CRI | >80 | >80 | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | No | No | No | No | No |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Size (mm) | 350 x 180 x 60 | 550 x 220 x 70 | 720 x 280 x 85 | 880 x 350 x 95 | 950 x 350 x 95 |
| Weight (kg) | |||||
| Pipe Size (Diameter) (mm) | 40 | 50 | 60 | 60 | 60 |
| Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | |||||
| MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink
Classic Series
Click on the picture to zoom it.
Description:
The lights in this series are of classic designs which was introduced early in the stage when the LED lights were just newly introduced in the market.
Specifications:
| MODEL | RUSL24W-CW/NW/WW | RUSL36W-CW/NW/WW | RUSL60W- CW/NW/WW | RUSL72W- CW/NW/WW | RUSL100W- CW/NW/WW | RUSL150W- CW/NW/WW |
|---|---|---|---|---|---|---|
| Input Power(W) | 24W (+/- 10%) | 36W (+/- 10%) | 50W (+/- 10%) | 72W (+/- 10%) | 100W (+/- 10%) | 150W (+/- 10%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Square | Square | Square | Square | Square | Square |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
| Luminous Flux(lm) | >2160 | >3240 | >5400 | >6300 | >9000 | >13500 |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | No | No | No | No | No | No |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Size (mm) | ||||||
| Weight (kg) | ||||||
| Pipe Size (Diameter) (mm) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | ||||||
| MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink






