Years Warranty*
0
over voltage protection*
230
V
auto cut off*
300
V
hrs Life Span*
1
k
lm/W Light Output*
>
0
Salient Features:
- High lumens LEDs used
- Up to 50% Energy Savings compared to conventional lighting
- Proudly made in India product
- Premium Finishing
- Polycarbonate lens available for better light distribution
- Highest quality standards
- LM80 certified
- BIS certified drivers
- Long life of over 50,000 hours
Applications:
- Passages and Corridors in complexes and buildings
- Public Places e.g. Railway or Bus stations
- Gardens and parks
- Landscape lighting
- Parking area
- Architectural lighting
LED Bollard lights
Click on the picture to zoom it.
Description:
These lights are used in landscape lighting, parks and gardens, passages.
Specifications:
| MODEL | RUBL24W-CW/NW/WW | RUBL36W-CW/NW/WW | RUBL50W- CW/NW/WW |
|---|---|---|---|
| Input Power(W) | 24W (+/- 10%) | 36W (+/- 10%) | 50W (+/- 10%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Square | Square | Square |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 |
| Luminous Flux(lm) | >2160 | >3240 | >4500 |
| CRI | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | No | No | No |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Toughened Glass | Toughened Glass | Toughened Glass |
| Ingress Protection | IP65 | IP65 | IP65 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Size (mm) | |||
| Weight (kg) | |||
| Pipe Size (Diameter) (mm) | 40-60 | 40-60 | 40-60 |
| Certification | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | |||
| MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink
Post top lights
Click on the picture to zoom it.
Description:
These lights are used in landscape lighting, parks and gardens, passages.
Specifications:
| MODEL | RUBL24W-CW/NW/WW | RUBL36W-CW/NW/WW | RUBL50W- CW/NW/WW |
|---|---|---|---|
| Input Power(W) | 24W (+/- 10%) | 36W (+/- 10%) | 50W (+/- 10%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Square | Square | Square |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 |
| Luminous Flux(lm) | >2160 | >3240 | >4500 |
| CRI | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | No | No | No |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Toughened Glass | Toughened Glass | Toughened Glass |
| Ingress Protection | IP65 | IP65 | IP65 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Size (mm) | |||
| Weight (kg) | |||
| Pipe Size (Diameter) (mm) | 40-60 | 40-60 | 40-60 |
| Certification | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | |||
| MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink































































