Salient Features:
- High lumens LEDs used
- Up to 50% Energy Savings compared to conventional lighting
- Proudly made in India product
- Premium Finishing
- Sturdy Design
- Better heat dissipation which increases over all life of light
- Highest quality standards
- LM80 certified
- BIS certified drivers
- Long life of over 50,000 hours
Applications:
- Home
- Offices
- Passages and Corridors in complexes and buildings
- Parking area
- Showrooms
- Architectural lighting
COB Deep lights (Recessed Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Also available in Rose Gold finish.
Available in White and Black color.
Specifications:
| MODEL | RUCDL7W- CW/NW/WW | RUCDL12W- CW/NW/WW | RUCDL18W- CW/NW/WW |
|---|---|---|---|
| Input Power(W) | 7W (+/- 5%) | 12W (+/- 5%) | 18W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | COB | COB | COB |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Round | Round | Round |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 |
| Luminous Flux(lm) | >630 | >1080 | >1620 |
| CRI | >80 | >80 | >80 |
| Beam Angle | 40 Degree | 40 Degree | 40 Degree |
| Lens Availability | NA | NA | NA |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Glass | Glass | Glass |
| Ingress Protection | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | 59 x 65H | 85 x 78H | 85 x 78H |
| Cut out Diameter (mm) | 50 | 75 | 75 |
| Certification | LM80 | LM80 | LM80 |
| Remarks | |||
| MRP |
Shades available: Cool White, Neutral White, Warm White.
COB Movable lights (Recessed Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Specifications:
| MODEL | RUCML3W- CW/NW/WW | RUCML7W- CW/NW/WW | RUCML12W- CW/NW/WW | RUCML18W- CW/NW/WW | RUCML24W- CW/NW/WW | RUCML30W- CW/NW/WW |
|---|---|---|---|---|---|---|
| Input Power(W) | 3W (+/- 5%) | 7W (+/- 5%) | 12W (+/- 5%) | 18W (+/- 5%) | 24W (+/- 5%) | 30W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | COB | COB | COB | COB | COB | COB |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Round | Round | Round | Round | Round | Round |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
| Luminous Flux(lm) | >270 | >630 | >1080 | >1620 | >2160 | >2700 |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 |
| Beam Angle | 60 Degree | 60 Degree | 60 Degree | 60 Degree | 60 Degree | 60 Degree |
| Lens Availability | NA | NA | NA | NA | NA | NA |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Glass | Glass | Glass | Glass | Glass | Glass |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | ||||||
| Cut out Diameter (mm) | 55 | 75 | 75 | 125 | 125 | 140 |
| Certification | LM80 | LM80 | LM80 | LM80 | LM80 | LM80 |
| Remarks | ||||||
| MRP |
Shades available: Cool White, Neutral White, Warm White.
COB Cylinder lights (Surface Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available in Rose Gold and Copper finish.
Available in white and black color.
Specifications:
| MODEL | RUCSURL6W -CW/NW/WW | RUCSURL12W- CW/NW/WW | RUCSURL20W- CW/NW/WW | RUCSURMOL12W- CW/NW/WW | RUCSURMOL20W- CW/NW/WW |
|---|---|---|---|---|---|
| Input Power(W) | 6W (+/- 5%) | 12W (+/- 5%) | 20W (+/- 5%) | 12W (+/- 5%) | 20W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | COB | COB | COB | COB | COB |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Round | Round | Round | Round | Round |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 |
| Luminous Flux(lm) | >540 | >1080 | >1800 | >1080 | >1800 |
| CRI | >80 | >80 | >80 | >80 | >80 |
| Beam Angle | 60 Degree | 60 Degree | 60 Degree | 24 Degree | 24 Degree |
| Lens Availability | NA | NA | NA | NA | NA |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Glass | Glass | Glass | Glass | Glass |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | 50H | 75H | 75H | 55 x 165H | 70 x 250H |
| Certification | LM80 | LM80 | LM80 | LM80 | LM80 |
| Remarks | Rotatable | Rotatable | |||
| MRP |
Shades available: Cool White, Neutral White, Warm White.
COB Button lights (Recessed Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Specifications:
| MODEL | RUCBL1W -CW/NW/WW | RUCBL3W- CW/NW/WW |
|---|---|---|
| Input Power(W) | 1W (+/- 5%) | 3W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 |
| LED Light Source | COB | COB |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Round | Round |
| Luminous Efficacy (lm/w) | >90 | >90 |
| Luminous Flux(lm) | >90 | >270 |
| CRI | >80 | >80 |
| Beam Angle | 60 Degree | 60 Degree |
| Lens Availability | NA | NA |
| Body Material | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Glass | Glass |
| Ingress Protection | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | 50H | 75H |
| Certification | LM80 | LM80 |
| Remarks | ||
| MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Pink











