Salient Features:
- High lumens LEDs used
- Up to 50% Energy Savings compared to conventional lighting
- Proudly made in India product
- Premium Finishing
- Sturdy Design
- Better heat dissipation which increases over all life of light
- Highest quality standards
- LM80 certified
- BIS certified drivers
- Long life of over 50,000 hours
Applications:
- Home
- Offices
- Art Gallery
- Passages and Corridors in complexes and buildings
- Parking area
- Showrooms
- Architectural lighting
COB Focus lights (Wall Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available in White and Black color and Round and Rhombus shape.
Specifications:
| MODEL | RUFOCL12W-RHO -CW/NW/WW | RUFOCL20W-RHO-CW/NW/WW | RUFOCL30W-RHO-CW/NW/WW | RUFOCL12W-RO-CW/NW/WW | RUFOCL20W-RO-CW/NW/WW | RUFOCL30W-RO-CW/NW/WW |
|---|---|---|---|---|---|---|
| Input Power(W) | 10W (+/- 5%) | 20W (+/- 5%) | 30W (+/- 5%) | 12W (+/- 5%) | 20W (+/- 5%) | 30W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | COB | COB | COB | COB | COB | COB |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Rhombus | Rhombus | Rhombus | Round | Round | Round |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
| Luminous Flux(lm) | >900 | >1800 | >2700 | >1080 | >1800 | >2700 |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 |
| Beam Angle | 40 Degree | 40 Degree | 40 Degree | 40 Degree | 40 Degree | 40 Degree |
| Lens Availability | NA | NA | NA | NA | NA | NA |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | 70 x 116 | 90 x 116 | 90 x 130 | 85 x 135 | 85 x 160 | 110 x 160 |
| Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | ||||||
| MRP |
Shades available: Cool White, Neutral White, Warm White.
COB Track lights (Wall Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available in White and Black color and Round and Rhombus shape.
Specifications:
| MODEL | RUTRL10W-RHO -CW/NW/WW | RUTRL20W-RHO-CW/NW/WW | RUTRL30W-RHO-CW/NW/WW | RUTRL12W-RO-CW/NW/WW | RUTRL20W-RO-CW/NW/WW | RUTRL30W-RO-CW/NW/WW |
|---|---|---|---|---|---|---|
| Input Power(W) | 10W (+/- 5%) | 20W (+/- 5%) | 30W (+/- 5%) | 12W (+/- 5%) | 20W (+/- 5%) | 30W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | COB | COB | COB | COB | COB | COB |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Rhombus | Rhombus | Rhombus | Round | Round | Round |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
| Luminous Flux(lm) | >900 | >1800 | >2700 | >1080 | >1800 | >2700 |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 |
| Beam Angle | 40 Degree | 40 Degree | 40 Degree | 40 Degree | 40 Degree | 40 Degree |
| Lens Availability | NA | NA | NA | NA | NA | NA |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | 70 x 116 | 90 x 116 | 90 x 130 | |||
| Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | ||||||
| MRP |
Shades available: Cool White, Neutral White, Warm White.
COB Linear lights (Recessed Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Specifications:
| MODEL | RULINL10W-1R-CW/NW/WW | RULINL20W-2R-CW/NW/WW | RULINL20W-1R-CW/NW/WW |
|---|---|---|---|
| Input Power(W) | 10W (+/- 5%) | 20W (+/- 5%) | 20W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | COB | COB | COB |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Rectangle | Rectangle | Rectangle |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 |
| Luminous Flux(lm) | >900 | >1800 | >1800 |
| CRI | >75 | >75 | >75 |
| Beam Angle | |||
| Lens Availability | NA | NA | NA |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Polycarbonate | Polycarbonate | Polycarbonate |
| Ingress Protection | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | 155 x 53 | 155 x 85 | 287 x 53 |
| Hole Size (mm) | 40 x 140 | 70 x 140 | 40 x 270 |
| Certification | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | 1 Row | 2 Rows | 1 Row |
| MRP |
Shades available: Cool White, Neutral White, Warm White.













