Years Warranty*
0
over voltage protection*
230
V
auto cut off*
300
V
hrs Life Span*
1
k
lm/W Light Output*
>
0
Salient Features:
- High lumens LEDs used
- Up to 50% Energy Savings compared to conventional lighting
- Proudly made in India product
- Premium Finishing
- Sturdy Design
- Better heat dissipation which increases over all life of light
- Highest quality standards
- LM80 certified
- BIS certified drivers
- Long life of over 50,000 hours
Applications:
- Fuel stations (Petrol pump, CNG Pumps)
- Petro-chemical refineries
- Chemical Industries
- Offshore plants
- Industrial Shades
- Tent houses
Classic Series
Click on the picture to zoom it.
Description:
The lights in this series are of classic designs which was introduced early in the stage when the LED lights were just newly introduced in the market.
These lights are suitable for heavy application areas e.g. Petro-chemical refineries, offshore plants etc.
These lights are sturdy in handling and have good life span.
Specifications:
| MODEL | RUFPL45W-CW/NW/WW | RUFPL60W-CW/NW/WW | RUFPL90W- CW/NW/WW |
|---|---|---|---|
| Input Power(W) | 45W (+/- 10%) | 90W (+/- 10%) | 90W (+/- 10%) |
| Rated Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Round | Round | Round |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 |
| Luminous Flux(lm) | >4050 | >5400 | >8100 |
| CRI | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | NA | NA | NA |
| Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Front Cover | Toughened Glass | Toughened Glass | Toughened Glass |
| Ingress Protection | IP68 | IP68 | IP68 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Size (mm) | |||
| Certification | LM80 | LM80 | LM80 |
| Remarks | |||
| MRP |
Shades available: Cool White, Neutral White, Warm White.




