Salient Features:
- High lumens LEDs used
- Up to 50% Energy Savings compared to conventional lighting
- Proudly made in India product
- Premium Finishing
- Sturdy Design
- Better heat dissipation which increases over all life of light
- Highest quality standards
- LM80 certified
- BIS certified drivers
- Long life of over 50,000 hours
Applications:
- Home
- Offices
- Schools
- Hospitals
- Passages and Corridors in complexes and buildings
- Parking area
- Showrooms
- Architectural lighting
Trim Series (Recessed and Surface Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available shapes are Square and Round.
Specifications:
| MODEL | RUPL9W-RO/SQ-CW/NW/WW/3 in 1 | RUPL15W-RO/SQ-CW/NW/WW/3 in 1 | RUPL20W-RO/SQ-CW/NW/WW/3 in 1 | RUPL24W-RO/SQ-CW/NW/WW/3 in 1 |
|---|---|---|---|---|
| Input Power(W) | 9W (+/- 5%) | 15W (+/- 5%) | 20W (+/- 5%) | 24W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Round/Square | Round/Square | Round/Square | Round/Square |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 |
| Luminous Flux(lm) | >810 | >1350 | >1800 | >2160 |
| CRI | >80 | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | NA | NA | NA | NA |
| Body Material | PC | PC | PC | PC |
| Front Cover | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | ||||
| Cut out (mm) | 100 x 100 | 150 x 150 | 150 x 150 | 200 x 200 |
| Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | 3 in 1 also available | 3 in 1 also available | 3 in 1 also available | 3 in 1 also available |
| MRP |
Shades available: Cool White, Neutral White, Warm White
Deep Down Series (Recessed Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available shapes are Square and Round.
Specifications:
| MODEL | RUDDPL12W-RO/SQ-CW/NW/WW | RUDDPL18W-RO/SQ-CW/NW/WW | RUDDPL24W-RO/SQ-CW/NW/WW |
|---|---|---|---|
| Input Power(W) | 12W (+/- 5%) | 18W (+/- 5%) | 24W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Round/Square | Round/Square | Round/Square |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 |
| Luminous Flux(lm) | >1080 | >1620 | >2160 |
| CRI | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | NA | NA | NA |
| Body Material | Aluminum | Aluminum | Aluminum |
| Front Cover | Polycarbonate | Polycarbonate | Polycarbonate |
| Ingress Protection | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | 168 x 168 | ||
| Cut out (mm) | 120 x 120 | 150 x 150 | 160 x 160 |
| Certification | LM80 | LM80 | LM80 |
| Remarks | |||
| MRP |
Shades available: Cool White, Neutral White, Warm White
Mega Series (2x2 type, Recessed and Surface Mounted)
Click on the picture to zoom it.
Specifications:
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available shapes are Square.
Also available in 1×1, 1×2 size.
| MODEL | RUMPL24W-RO/SQ-CW/NW/WW/3 in 1 | RUMPL36W-RO/SQ-CW/NW/WW/3 in 1 | RUMPL60W-RO/SQ-CW/NW/WW/3 in 1 |
|---|---|---|---|
| Input Power(W) | 24W (+/- 5%) | 36W (+/- 5%) | 60W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Square | Square | Square |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 |
| Luminous Flux(lm) | >2160 | >3240 | >5400 |
| CRI | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | NA | NA | NA |
| Body Material | PC | PC | PC |
| Front Cover | Powder coated MS | Powder coated MS | Powder coated MS |
| Ingress Protection | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | 600 x 600 | 600 x 600 | 600 x 600 |
| Cut out (mm) | 595 x 595 | 595 x 595 | 595 x 595 |
| Certification | LM80, BIS | LM80, BIS | LM80, BIS |
| Remarks | |||
| MRP |
Shades available: Cool White, Neutral White, Warm White
Clean Room Fitting
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available shapes are Square.
Specifications:
| MODEL | RUCRPL36W-RO/SQ-CW/NW/WW/3 in 1 | RUCRPL45W-RO/SQ-CW/NW/WW/3 in 1 | RUCRPL60W-RO/SQ-CW/NW/WW/3 in 1 |
|---|---|---|---|
| Input Power(W) | 36W (+/- 5%) | 45W (+/- 5%) | 60W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Square | Square | Square |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 |
| Luminous Flux(lm) | >3240 | >4050 | >5400 |
| CRI | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | NA | NA | NA |
| Body Material | PC | PC | PC |
| Front Cover | Powder coated MS | Powder coated MS | Powder coated MS |
| Ingress Protection | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | |||
| Cut out (mm) | |||
| Certification | LM80 | LM80 | LM80 |
| Remarks | |||
| MRP |
Shades available: Cool White, Neutral White, Warm White
Stricker light (Surface Mounted)
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available shapes are Round.
Specifications:
| MODEL | RUSTRL3W-RO/SQ-CW/NW/WW/3 in 1 | RUSTRL5W-RO/SQ-CW/NW/WW/3 in 1 |
|---|---|---|
| Input Power(W) | 3W (+/- 5%) | 5W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | Round | Round |
| Luminous Efficacy (lm/w) | >90 | >90 |
| Luminous Flux(lm) | >270 | >450 |
| CRI | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree |
| Lens Availability | NA | NA |
| Body Material | Plastic/Aluminum | Plastic/Aluminum |
| Front Cover | Polycarbonate | Polycarbonate |
| Ingress Protection | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree |
| Outer Size (mm) | ||
| Cut out (mm) | ||
| Certification | LM80 | LM80 |
| Remarks | ||
| MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Pink, Amber.

















