Salient Features:
- High lumens LEDs used
- Up to 50% Energy Savings compared to conventional lighting
- Proudly made in India product
- Premium Finishing
- Sturdy Design
- Better heat dissipation which increases over all life of light
- Highest quality standards
- LM80 certified
- BIS certified drivers
- Long life of over 50,000 hours
Applications:
- Home
- Offices
- Schools
- Hospitals
- Passages and Corridors in complexes and buildings
- Parking area
- Showrooms
- Architectural lighting
Fine Throw Series and Motion Sensor Series
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available in Plastic and Aluminum body.
Motion sensor series consist of motion sensor which detects the motion of any object and if any motion is found then it turns the light ON.
Specifications:
| MODEL | RUTL5W-PL/AL-CW/NW/WW | RUTL10W-PL/AL-CW/NW/WW | RUTL18W-PL/AL- CW/NW/WW | RUTL24W-PL/AL- CW/NW/WW | RUTL36W-PL/AL- CW/NW/WW | RUTL18W-MOTSEN-CW/NW/WW |
|---|---|---|---|---|---|---|
| Input Power(W) | 5W (+/- 5%) | 10W (+/- 5%) | 18W (+/- 5%) | 24W (+/- 5%) | 36W (+/- 5%) | 18W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD | SMD | SMD | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | T5/T8 | T5/T8 | T5/T8 | T5/T8 | T5/T8 | T5/T8 |
| Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
| Luminous Flux(lm) | >450 | >900 | >1620 | >2160 | >3240 | >1620 |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
| Lens Availability | NA | NA | NA | NA | NA | NA |
| Body Material | Plastic/Aluminium | Plastic/Aluminium | Plastic/Aluminium | Plastic/Aluminium | Plastic/Aluminium | Plastic/Aluminium |
| Front Cover | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
| Size | 1 Foot | 2 Feet | 4 Feet | 4 Feet | 4 Feet | 4 Feet |
| Certification | LM80 | LM80 | LM80 | LM80 | LM80 | LM80 |
| Remarks | Motion sensor available. Up to 40W available. | |||||
| MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Pink, Amber
T Bulb
Click on the picture to zoom it.
Description:
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available in Plastic body.
Specifications:
| MODEL | RUTBLB5W-CW/NW/WW | RUTBLB10W-CW/NW/WW |
|---|---|---|
| Input Power(W) | 5W (+/- 5%) | 10W (+/- 5%) |
| Input Voltage (Vac) | 230 Vac | 230 Vac |
| Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac |
| Rated Frequency (Hz) | 50Hz | 50Hz |
| Power Factor | >=0.9 | >=0.9 |
| LED Light Source | SMD | SMD |
| LED Lifespan | >=50,000 Hours | >=50,000 Hours |
| LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W |
| Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
| Shape | T5/T8 | T5/T8 |
| Luminous Efficacy (lm/w) | >90 | >90 |
| Luminous Flux(lm) | >450 | >900 |
| CRI | >80 | >80 |
| Beam Angle | 120 Degree | 120 Degree |
| Lens Availability | NA | NA |
| Body Material | Plastic/Aluminium | Plastic/Aluminium |
| Front Cover | Polycarbonate | Polycarbonate |
| Ingress Protection | IP20 | IP20 |
| Operating Temperature | 0 to 55 Degree | 0 to 55 Degree |
| Size | 1 Foot | 1 Foot |
| Certification | LM80 | LM80 |
| Remarks | ||
| MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Pink, Amber





